My system is not supporting new graphic card zotac GT520 2GB

October 29th, 2013

CPU-Z TXT Report
————————————————————————-
Binaries
————————————————————————-
CPU-Z version 1.58
Processors
————————————————————————-
Number of processors 1
Number of threads 1
APICs
————————————————————————-
Processor 0
— Core 0
— Thread 0 0
Processors Information
————————————————————————-
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Athlon 64 3000+
Codename Venice
Specification AMD Athlon(tm) 64 Processor 3000+
Package Socket 939
CPUID F.F.2
Extended CPUID F.2F
Brand ID 4
Core Stepping DH-E6
Technology 90 nm
Core Speed 1808.4 MHz
Multiplier x FSB 9.0 x 200.9 MHz
HT Link speed 1004.6 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 9.0x
VID range 1.100 V – 1.450 V
P-State FID 0x2 – VID 0x12 (5.00x – 1.100 V)
P-State FID 0xA – VID 0x06 (9.00x – 1.400 V)
K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
————————————————————————-
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FF2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FF2 0x00000108 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303033
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0A000000
MSR 0xC0010042 0x12040606 0x040A0A0A
MSR 0xC0010041 0x00000000 0x00000000
Chipset
————————————————————————-
Northbridge NVIDIA GeForce 6100 rev. A2
Southbridge NVIDIA nForce 410/430 MCP rev. A2
Memory Type DDR
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 200.9 MHz (CPU/9)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate (CR) 2T
Memory SPD
————————————————————————-
DIMM # 1
SMBus address 0x52
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number ESRD14001GB
Manufacturing date Week 64/Year 17
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-4-4-7-n.a. @ 166 MHz
JEDEC #2 3.0-4-4-8-n.a. @ 200 MHz
DIMM # 2
SMBus address 0x53
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number ESRD14001GB
Manufacturing date Week 57/Year 17
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-4-4-7-n.a. @ 166 MHz
JEDEC #2 3.0-4-4-8-n.a. @ 200 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 4C 28 4C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 DF
40 00 00 00 00 00 00 00 00 E4 45 53 52 44 31 34 30
50 30 31 47 42 00 00 00 00 00 00 00 00 00 11 40 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 4C 28 4C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 DF
40 00 00 00 00 00 00 00 00 E0 45 53 52 44 31 34 30
50 30 31 47 42 00 00 00 00 00 00 00 00 00 11 39 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
————————————————————————-
Mainboard Model C51-MCP51 (0x0000021C – 0x025D97EC)
LPCIO
————————————————————————-
LPCIO Vendor Winbond
LPCIO Model W83627EHF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x88
LPCIO Revision ID 0x63
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 88 63 FF 00 84 00 00 FF 50 00 7C C0 00 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
————————————————————————-
Hardware monitor Winbond W83627EHF
Voltage 0 1.47 Volts [0xB8] (CPU VCORE)
Voltage 1 1.30 Volts [0xA2] (VIN0)
Voltage 2 3.28 Volts [0xCD] (AVCC)
Voltage 3 3.28 Volts [0xCD] (+3.3V)
Voltage 4 1.62 Volts [0xCB] (VIN1)
Voltage 5 1.88 Volts [0xEB] (VIN2)
Voltage 6 1.89 Volts [0xEC] (VIN3)
Voltage 7 1.46 Volts [0xB7] (VIN4)
Temperature 0 35°C (94°F) [0x23] (SYSTIN)
Temperature 1 41°C (105°F) [0x52] (CPUTIN)
Temperature 2 48°C (118°F) [0x1A0] (AUXTIN)
Fan 1 4441 RPM [0x26] (CPUFANIN0)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FF 00 00 00 00 01 01 01 01 3C 3C 05 05
10 04 FF 78 00 00 01 01 3C 43 07 00 00 57 00 00 CE
20 B8 A2 CD CD CB EA EB 23 FF 26 FF FF 00 FF 00 FF
30 00 FF 00 FF 00 6E 4B 1B 65 7F 7F FF FF FF 16 FF
40 01 CE 1F FF FF FF 00 F4 2D FF 40 C4 58 15 00 A3
50 FF FF 80 FF FF FF 00 80 A1 00 FF FF 19 00 FF 05
60 04 FF 00 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 04 FF 04 FF 00 00 00 00 01 01 01 01 3C 3C 05 05
90 04 FF 78 00 00 01 01 3C 43 07 00 00 57 00 00 D0
A0 B8 A2 CD CD CB EA EB 23 FF 26 FF FF 00 FF 00 FF
B0 00 FF 00 FF 00 6E 4B 1B 65 7F 7F FF FF FF 16 FF
C0 01 00 10 FF FF FF 00 F4 2D FF 40 C4 58 15 00 A3
D0 FF FF 00 FF FF FF 00 80 A1 00 FF FF 19 00 FF 05
E0 04 FF 00 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
50 29 00 00 7F 00 7F 00 FF FF FF FF FF FF FF FF FF
bank 2
50 D0 00 00 7F 00 7F 00 FF FF FF FF FF FF FF FF FF
bank 3
50 03 01 03 03 01 01 01 01 03 00 FF FF FF FF FF FF
bank 4
50 39 1F FF 00 00 04 00 FF 74 00 14 B8 89 FF FF FF
bank 5
50 CA 32 B8 FF FF 00 FF 00 B6 89 13 1B 6D 00 00 00
PCI Devices
————————————————————————-
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02F1
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 800 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xE0
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F1 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 58 14 00 50 08 E0 E0 01 22 20 11 11 22 30 11 00
50 23 06 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 05 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
90 78 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x02FA
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 FA 02 00 01 20 40 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
60 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
70 10 32 54 0A 10 00 00 00 A0 00 00 00 02 00 01 01
80 40 42 0F 00 00 00 00 00 00 00 50 3F 90 3F 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 C9 FE 00 00 00 00 00 FC FF FF 00 00 00 00
F0 00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x02FE
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 58 14 00 50 1B 1C 1C E0 1B 1C C0 21 00 00 00 00
50 51 30 54 C9 01 00 00 00 4F 30 52 C9 02 1F 1C 80
60 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
70 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
80 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
90 02 14 1C 80 11 00 11 00 32 01 00 00 00 00 00 00
A0 C2 00 40 01 10 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
C0 FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x02F8
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 58 14 00 50 00 00 00 00 02 10 1C 80 02 10 1C A0
50 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 0C 1C 80
60 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
70 01 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9
80 01 00 00 00 3E 30 40 C9 02 1F 1C 80 70 E0 01 00
90 89 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 00 00 00 54 19 00 00 10 00 02 00 00 28 00 28
C0 00 00 00 00 00 00 00 00 0F 01 00 05 00 00 00 00
D0 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x02F9
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
70 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
90 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x10DE
Model ID 0x02FF
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class 0x0
Caps offset 0x44
PCI capability
Caps class 0x0
Caps offset 0xFC
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
50 00 FE FE 00 00 FE FE 00 00 FE FE 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x10DE
Model ID 0x027F
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 7F 02 02 01 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 0C 00 00 00 00 00 00 00 00 80 CB FE 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x10DE
Model ID 0x027E
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 7E 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 58 14 00 50 11 00 00 00 63 06 00 00 11 00 00 00
50 64 07 00 00 40 00 60 00 40 40 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
B0 FF FF 03 00 10 11 00 00 AC 10 20 00 30 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0242
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF2000000
Address 1 (memory) 0xE0000000
Address 3 (memory) 0xF3000000
Subvendor ID 0x1458
Subsystem ID 0xD000
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x48
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 42 02 07 00 B0 00 A2 00 00 03 00 00 00 00
10 00 00 00 F2 0C 00 00 E0 00 00 00 00 04 00 00 F3
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 D0
30 00 00 00 00 48 00 00 00 00 00 00 00 10 01 00 00
40 58 14 00 D0 00 00 00 00 01 50 02 00 00 00 00 00
50 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 00 00 04 00 00 00 00 00 00 00 01 00 00 00
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 00 00 F8 00 00 00 00 04 00 00 00 00 FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Description RAM Memory Controller
Location bus 0 (0x00), device 9 (0x09), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0270
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5001
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 8 bits/8 bits
Link 0 frequency 800 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xE0
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 70 02 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 58 14 01 50 08 E0 E9 01 22 30 00 00 D0 00 00 00
50 23 05 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 06 05 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 55 00
80 23 55 55 00 FA 00 64 0C 03 00 00 00 7F 00 00 00
90 78 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
