mega lag problems

August 8th, 2016

Hello all,
I am on a huge schoolnetwork in an entire city (Leuven), its named kotnet, lots of students are connected in one network here.
Now for about 4 weeks ago I had a good connection and could play online games smoothly, then about 3 weeks ago till now i am having serious ping problems, when i do speedtest.net it shows my ping is VERY high always and my download and upload speed is very good (1.5mbps and 0.5 for upload), so it’s only the ping problem…
I tried switching off my firewall, didnt work.. tried switched off almost any program running, didnt work..
Then my friend is using also kotnet in another building somewhere in leuven, and he is getting good results and can play very well so i don’t think kotnet server’s cant handle it…
So when i do a tracert i get the following : Traceren van de route naar facebook.com [69.63.189.16]
via maximaal 30 hops:
1 982 ms 1022 ms 710 ms 10-92-112-1.kotnet.org [10.92.112.1]
2 586 ms 472 ms 474 ms dD5E0C2C1.access.telenet.be [213.224.194.193]
3 374 ms 227 ms 278 ms 213-224-29-77.iFiber.telenet-ops.be [213.224.29.77]
4 299 ms 50 ms 38 ms scotty1-vlan104.kulnet.kuleuven.be [10.255.250.126]
5 11 ms 11 ms 9 ms lrswitch-access-1-vlan52.kulnet.kuleuven.be [193.190.253.189]
6 12 ms 11 ms 12 ms 10ge.cr1.brueve.belnet.net [193.191.2.45]
7 42 ms 63 ms 86 ms br01.ams1.tfbnw.net [195.69.145.115]
8 16 ms 15 ms 19 ms ae0.br02.ams1.tfbnw.net [204.15.22.109]
9 173 ms 320 ms 448 ms xe-3-2-0.bb01.iad1.tfbnw.net [204.15.22.124]
10 105 ms 105 ms 103 ms ae0.dr02.ash2.tfbnw.net [74.119.76.67]
11 105 ms 107 ms 104 ms po1014.csw01a.ash2.tfbnw.net [74.119.76.129]
12 246 ms 373 ms 612 ms www-11-01-ash2.facebook.com [69.63.189.16]
De trace is voltooid.

OR
Traceren van de route naar leagueoflegends.com [216.52.241.151]
via maximaal 30 hops:
1 1480 ms 1345 ms 1474 ms 10-92-112-1.kotnet.org [10.92.112.1]
2 1590 ms 1638 ms 1646 ms dD5E0C2C1.access.telenet.be [213.224.194.193]
3 1614 ms 1609 ms 1746 ms 213-224-29-77.iFiber.telenet-ops.be [213.224.29.77]
4 1546 ms 1667 ms 1758 ms scotty1-vlan104.kulnet.kuleuven.be [10.255.250.126]
5 1674 ms 2031 ms 1662 ms lrswitch-access-1-vlan52.kulnet.kuleuven.be [193.190.253.189]
6 1630 ms 1611 ms 1404 ms 10ge.cr1.brueve.belnet.net [193.191.2.45]
7 1259 ms 1221 ms 1419 ms 10ge.cr2.brueve.belnet.net [193.191.16.22]
8 1404 ms 1511 ms 1746 ms 212.3.237.13
9 1136 ms 1438 ms 1290 ms ae-4-4.ebr1.Amsterdam1.Level3.net [4.69.136.254]
10 1316 ms 1416 ms 1246 ms ae-12-51.car2.Amsterdam1.Level3.net [4.69.139.131]
11 1738 ms 1511 ms * verio-level3-ge.Amsterdam1.Level3.net [213.244.165.242]
12 1572 ms 1416 ms 1511 ms ae-0.r23.amstnl02.nl.bb.gin.ntt.net [129.250.4.100]
13 1468 ms 1465 ms 1369 ms as-1.r21.asbnva02.us.bb.gin.ntt.net [129.250.2.158]
14 1476 ms 1413 ms 1335 ms ae-0.r20.asbnva02.us.bb.gin.ntt.net [129.250.4.4]
15 1680 ms 1521 ms 1424 ms as-2.r21.lsanca03.us.bb.gin.ntt.net [129.250.5.24]
16 1579 ms 1619 ms 1412 ms po-2.r00.lsanca17.us.bb.gin.ntt.net [129.250.5.246]
17 1505 ms 1649 ms 1653 ms xe-1-3.r00.lsanca17.us.ce.gin.ntt.net [198.172.90.26]
18 1691 ms 1753 ms 1352 ms border2.po2-2g-bbnet2.ext1.lax.pnap.net [216.52.255.87]
19 * * * Time-out bij opdracht.
20 * * * Time-out bij opdracht.
21 * * * Time-out bij opdracht.
22 * * * Time-out bij opdracht.
23 * * * Time-out bij opdracht.
24 * * * Time-out bij opdracht.
25 * * * Time-out bij opdracht.
26 * * * Time-out bij opdracht.
27 * * * Time-out bij opdracht.
28 * * * Time-out bij opdracht.
29 * * * Time-out bij opdracht.
30 * * ^C

Could anyone determine where the problem could be located?
Is it the router at my building ?
Is it the cable from the router to my room (which is in the wall)
I don’t think it’s the cable that is connecting the cable in the wall to my computer (cause it worked fine at home before :p)
Tnx alot in advance !

Answer #1
could be the high traffic located in your college. Try going to another room and using their port. It’s the school problem, now you find where the source is and report it.
Answer #2
well it happens every single moment of the day, if its at peak hours (8 at evening) or at 4 o’clock midnight, its always crappy and laggy :S
i know other people (from other places in leuven, but same network) have good connection always all the time

 

| Sitemap |